Description
OPPO Reno 7 5G (8 GB RAM, 256 GB ROM, Starry Black)

Oppo Reno 7 5G Specification |
||
---|---|---|
Performance |
||
Processor: | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
Chipset: | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
GPU: | Mali-G68 MC4 | |
RAM & Storage: | 8GB RAM, 128GB ROM | |
External Storage: | microSDXC | |
OS: | Android 11, ColorOS 12 | |
Battery: | Li-Po 4500 mAh, non-removable battery Fast charging 65W, 100% in 31 min (advertised) Reverse charging |
|
Screen |
||
Display size: | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
|
Display type: | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) | |
Features: | Corning Gorilla Glass 5 | |
Body |
||
Dimension: | 160.6 x 73.2 x 7.8 mm | |
Weight: | 173 g (6.10 oz) | |
Colors: | Startrails Blue, Starry Black | |
Connectivity |
||
SIM: | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Wifi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth: | 5.2, A2DP, LE, aptX HD | |
NFC: | Yes | |
USB: | USB Type-C 2.0, USB On-The-Go | |
Sensors |
||
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio: | No | |
Camera & Video |
||
Rear Camera: | Triple: 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF + 8 MP, f/2.2, 119˚ (ultrawide) + 2 MP, f/2.4, (macro) |
|
Front Camera: | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | |
Video: | 4K@30fps, 1080p@30/60/120fps, gyro-EIS Selfie: 1080p@30fps, gyro-EIS |
|
Features: | LED flash, HDR, panorama Selfie: Panorama |
|
Audio |
||
Loud Speaker: | Yes | |
Sound Jack: | Yes | |
Radio: | No |