Description


VIVO Y02s Specifications
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
DESIGN
Dimensions | 163.95 x 75.55 x 8.19 mm |
Weight | 182 g |
DISPLAY
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes, with Multitouch |
Size | 6.51 inches, 720 x 1600 pixels, 60 Hz |
Aspect Ratio | 20:9 |
PPI | ~270 PPI |
Screen to Body Ratio | ~ 82.01% |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Yes |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Charging |
Sensors
GPS | Yes |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 8 MP f/2 (Main) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 |
TECHNICAL
OS | Android v12 |
Chipset | MediaTek Helio P35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4x Cortex-A53@2.3 GHz & 4x Cortex-A53@1.8 GHz |
GPU | IMG PowerVR GE8320 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 10W Fast Charging |